Sharp Slowdown, Mega-Round Drought, and a 12-Month Capital Low
| $662.5M
VC Capital |
64
VC Deals |
-74%
MoM Capital |
-23%
MoM Deals |
Table of Contents
- Crypto Fundraising Trend MoM
- Capital Distribution by Transaction Type
- MoM Comparison by Transaction Type
- VC Capital Distribution by Category
- Investor Activity
- Crypto Investor Base Hits 25-Month Low
- April Most Active Funds
- Top VC Deals and Mega-Rounds
1. Crypto Fundraising Trend MoM
Crypto Fundraising Hits 12-Month Low as April Capital Plunges 74%
April 2026 marked the weakest month in the 12-month window, with only $662.4M raised across 64 rounds — a sharp 74% capital drop from March’s $2.59B and the lowest total since May 2025. Round count fell 23% MoM, continuing the steady decline since the October 2025 peak of 125 rounds. The trend signals tightening risk appetite: fewer deals, smaller checks, and absence of the mega-rounds that defined late 2025.

Figure 1: Source CryptoRank MCP. Excludes M&A, IPO, Debt, and PIPE deals
2. Capital Distribution by Transaction Type
M&A captured 48.6% of April’s $1.57B disclosed capital across just 6 deals, edging out VC at 42.1% spread over 64 rounds. The dollar dominance of M&A despite far fewer transactions signals a consolidation phase — strategic acquisitions reshaping the market while primary fundraising thins.

2.1 MoM Comparison by Transaction Type
Series A, B, C+ / Strategic capital fell 86% to $296M, M&A dropped 58% to $765M, and IPO/PIPE flows went silent from $646M to zero — pointing to a broad pullback rather than a category-specific slowdown.

3. VC Capital Distribution by Category
Exchange led April VC capital with $231M across just 6 deals, while DeFi and AI dominated activity with 12 and 10 deals respectively but on much smaller average tickets. Payments and Infrastructure stood out for combining both volume and dollar weight, signaling sustained investor interest in foundational rails.


Exchange Category Deals Breakdown
CEX dominated April Exchange capital ($208M across Payward, Hata, CAEX) while DEX / perpetuals attracted smaller checks (Liquid, Exponent, Paragon).
| Project | Project description | Raised | Round Type | Core product | Investors |
|---|---|---|---|---|---|
| Payward | Parent of Kraken; trading, custody, payments, lending across 190+ jurisdictions. | $200.00M | Undisclosed | CEX | Deutsche Borse |
| Liquid | Non-custodial perp trading; users keep funds & data on-chain, no KYC storage. | $18.00M | Series A | DEX, Perpetuals | Haun Ventures, SV Angel, Anti Fund |
| Hata | Global crypto exchange licensed in Malaysia; fiat on-ramp for retail and pros. | $8.00M | Series A | CEX | Bybit |
| Exponent | Solana yield protocol; fixed-yield Income Tokens and tradeable volatile yields. | $5.00M | Seed | AMM, DEX, Yield Aggregator | Multicoin Capital, RockawayX, Solana Ventures |
| CAEX | Vietnam’s regulated crypto exchange backed by VPBank under government pilot. | – | Strategic | CEX | HashKey Capital, OKX Ventures |
| Paragon | Hyperliquid-based DEX for index perps (BTC dominance, TOTAL2, macro indicators). | – | Seed | DEX, Perpetuals, Synthetic Assets | – |
Payments Category Deals Breakdown
Slash captured 71% of April Payments capital with a $100M Series C; the remainder skews toward API-focused infrastructure (Fence, Kulipa, INXY) and card / cashback rails (Kulipa, GoSats).
| Project | Project description | Raised | Round Type | Core product | Investors |
|---|---|---|---|---|---|
| Slash | Banking for entrepreneurs and SMBs; accounts, virtual cards, $200M FDIC coverage. | $100.00M | Series C | Custody | Y Combinator, NEA, Ribbit Capital |
| Fence | Tech-native facility-agency platform for asset-backed finance; automates ABF ops. | $20.00M | Series A | API, Data Service | Galaxy, ParaFi Capital, Crane Venture Partners |
| Kulipa | Lets non-custodial wallets issue branded payment cards with API and dashboard. | $6.20M | Seed | API | 1kx, Fabric Ventures, Flourish Ventures |
| GoSats | India fintech; cashback in Bitcoin/digital gold for everyday purchases via card. | $5.00M | Series A | E-commerce, Mobile, Payments | Y Combinator, Konvoy Ventures, Taisu Ventures |
| Depay | LatAm payment rails; cross-border collections/payouts without local bank setup. | $4.00M | Seed | Payments | CMT Digital, DCG, Hash3 |
| INXY Payments | EU-licensed multi-asset payment platform for businesses managing digital tx. | $4.00M | Extended Seed | API, Payments | Flashpoint VC |
| Transak | Fiat-to-crypto on-ramp/off-ramp; integrates with wallets & DeFi apps in 100+ countries. | – | Strategic | API, Smart Contract Platform, Social | Gobi Partners |
4. Investor Activity
4.1 Crypto Investor Base Hits 25-Month Low as Participation Plunges 72% from 2024 Peak
April 2026 saw 211 unique investors, down 45% MoM from March 2026 (383) and 72% below the April 2024 peak of 741. The 25-month series trends consistently downward, with monthly participation roughly halving since mid-2025 and reaching its low at the period close.

4.2 April Most Active Funds
GSR led April with 4 deals; Maven 11 Capital led every round it joined (2/2). Most top-10 funds participated as co-investors, signaling cautious capital with limited lead conviction.

5. Top VC Deals and Mega-Rounds
Top 10 biggest April 2026 VC rounds (excludes M&A, IPO, Debt, PIPE).
| Project | Raised | Description | Round Type | Investors |
|---|---|---|---|---|
| Payward | $200M | Parent company of Kraken exchange, plus xStocks, NinjaTrader, CF Benchmarks, and Breakout — trading, custody, payments, lending, on-chain finance. | Undisclosed | Deutsche Borse |
| Slash | $100M | Fintech offering business accounts, virtual cards, and real-time tracking for entrepreneurs; client funds held with FDIC insurance up to $200M. | SERIES C | Y Combinator, New Enterprise Associates (NEA), Ribbit Capital |
| Cross River | $50M | Banking infrastructure and APIs that let fintechs embed accounts, cards, and loans; serves as licensed lender of record handling KYC and compliance. | Undisclosed | T. Rowe Price |
| Pharos | $44M | EVM-compatible Layer 1 network focused on trustless payments and applications, targeting underserved communities and Web3 mass adoption. | SERIES A | SNZ Holding, Chainlink, Flow Traders |
| Fence | $20M | Tech-native facility-agency platform for asset-backed finance; digitizes covenants and automates verification, calculations, and cash flows. | SERIES A | Galaxy, ParaFi Capital, Crane Venture Partners |
| Reppo | $20M | Permissionless coordination layer for AI systems to collaborate with data, infra, and capital, giving developers and agents shared resources. | STRATEGIC | Bolts Capital |
| Spektr | $20M | Compliance automation platform for banks combining workflows with AI agents that handle document review, ownership mapping, and risk analysis. | SERIES A | New Enterprise Associates (NEA), Northzone, seedcamp |
| Squads | $18M | Solana multisig wallet/SaaS letting teams manage shared crypto assets and on-chain resources — tokens, NFTs, programs, validators — together. | STRATEGIC | Coinbase Ventures, Solana Ventures, Haun Ventures |
| Liquid | $18M | Non-custodial perp trading platform: users keep funds in their own wallets, no KYC storage, censorship-resistant on-chain execution. | SERIES A | Haun Ventures, SV Angel, Anti Fund |
| Belo | $14M | LatAm mobile wallet for freelancers and remote workers; receive Wise/Deel/Payoneer payouts in stablecoins, hold crypto, low-cost cross-border transfers. | SERIES A | G2 Venture Partners, Mindset Ventures, TheVentureCity |

Disclaimer: The information provided is not trading advice, Bitcoinworld.co.in holds no liability for any investments made based on the information provided on this page. We strongly recommend independent research and/or consultation with a qualified professional before making any investment decisions.
