On July 28, cryptocurrency prices are in the green. The worldwide cryptocurrency market valuation is $1.54 trillion. They went up 6.42 per cent from the previous day. Moreover, the total crypto market volume is $95.67 billion, dropping 17.17 per cent in the last 24 hours.
Volume of Stable Coin
The overall volume of all stable coins is now $77.58 billion. Therefore, accounting for 81.09 per cent of the entire 24-hour volume of the crypto market. Additionally, Bitcoin’s price is currently $36,982.76, and its market share is 48.35 per cent, up 0.54 per cent from yesterday.
Dubai Stock Exchange
This follows the launch on Wednesday of the Middle East’s first bitcoin fund on the Dubai Stock Exchange, with Canadian digital asset management 3iQ Corp hoping to raise about $200 million in the offering.
“3iQ Corp., Canada’s largest digital asset investment fund manager… today officially listed The Bitcoin Fund on Nasdaq Dubai, the region’s international exchange,” stated the bourse in a statement.
The Market Overview
The following are the values of the ten biggest cryptocurrencies as of 7.29 a.m. on July 28 (taken from https://coinmarketcap.com)-
S. NO. | NAME | PRICE | 24H % | 7D % | MARKET CAP | VOLUME (24H) | CIRCULATING SUPPLY |
1 | Bitcoin BTC | $39,878.93 | 8.09% | 33.98% | $747,162,062,964 | $35,190,103,336 883,974 BTC | 18,768,675 BTC |
2 | Ethereum ETH | $2,310.09 | 6.75% | 30.16% | $269,871,095,708 | $22,406,856,311 9,703,339 ETH | 116,868,282 ETH |
3 | Tether USDT | $1.00 | 0.03% | 0.02% | $61,816,678,483 | $66,964,109,995 66,941,265,475 USDT | 61,795,589,988 USDT |
4 | Binance Coin BNB | $313.68 | 4.33% | 18.35% | $52,722,138,141 | $1,836,329,063 5,856,267 BNB | 168,137,036 BNB |
5 | Cardano ADA | $1.29 | 5.57% | 22.44% | $41,254,332,957 | $2,047,105,233 1,589,928,532 ADA | 32,041,069,499 ADA |
6 | XRP XRP | $0.65 | 4.81% | 22.86% | $29,889,380,957 | $2,708,066,752 4,196,045,019 XRP | 46,312,443,360 XRP |
7 | USD Coin USDC | $1.00 | 0.02% | -0.00% | $27,220,953,075 | $3,208,151,538 3,207,323,315 USDC | 27,213,925,661 USDC |
8 | Dogecoin DOGE | $0.21 | 5.47% | 19.41% | $26,997,990,019 | $2,073,867,243 10,032,922,275 DOGE | 130,610,450,787 DOGE |
9 | Polkadot DOT | $14.48 | 7.58% | 32.24% | $14,119,115,062 | $1,080,612,866 74,918,839 DOT | 978,877,584 DOT |
10 | Binance USD BUSD | $1.00 | 0.00% | -0.02% | $12,161,814,810 | $5,741,097,409 5,740,047,637 BUSD | 12,159,590,996 BUSD |
Disclaimer: The information provided is not trading advice, Bitcoinworld.co.in holds no liability for any investments made based on the information provided on this page. We strongly recommend independent research and/or consultation with a qualified professional before making any investment decisions.